Below are test cards that can be used during testing with the Pungle Platform API.
Note that these cards can and should only be used for testing purposes and will not work in a live
environment.
Tokenization
The Following Cards can be used to test the Tokenization Process
Tokenization - Successful Cards
Card Number | Brand | Expiry Month | Expiry Year | CVV | Address State | Address Line 1 | Address Postal Code | Address Country | Address City | Cardholder Type | Funding Type | AVS Check Status | CVV Check Status |
4815090000000016 | visa | 10 | 2025 | 999 | ON | 123 Front St | M5V3Y4 | CAN | Toronto | consumer | debit | pass | pass |
4815100000000013 | visa | 10 | 2025 | 999 | ON | 123 Front St | M5V3Y4 | CAN | Toronto | business | debit | pass | pass |
4805090000000026 | visa | 10 | 2025 | 999 | ON | 123 Front St | M5V3Y4 | CAN | Toronto | consumer | debit | fail | fail |
Tokenization - Error Scenario Cards
The following card number will simulate specific error scenarios during the tokenization process. You will need to provide valid details for all other fields in the payload of the request.
Card Number | Brand | Error Code |
4957040000000001 | visa | account_not_verified |
4957030420210488 | visa | cvv_failure |
4895070000012123 | visa | account_marked_as_lost_or_stolen |
4957030420210470 | visa | suspected_fraud |
Any improperly formatted card number | visa | invalid_financial_account_details |
Pull Transactions
The following test cards can be used for pass
and fail
end-to-end test scenarios including Pungle's tokenization service.
pass
and fail
end-to-end test scenarios including Pungle's tokenization service.Pull - Successful Cards
Card Number | Brand | Expiry Month | Expiry Year | CVV | Address State | Address Line 1 | Address Postal Code | Address Country | Address City | Cardholder Type | FundingType |
4957030420210462 | visa | 03 | 2025 | 999 | ON | 123 Main St | M5V3Y4 | CAN | Toronto | business | credit |
4895070000007685 | visa | 03 | 2025 | 999 | ON | 123 Main St | M5V3Y4 | CAN | Toronto | consumer | debit |
4957030005123353 | visa | 03 | 2025 | 999 | ON | 123 Main St | M5V3Y4 | CAN | Toronto | consumer | credit |
4957030005123304 | visa | 03 | 2025 | 999 | ON | 123 Main St | M5V3Y4 | CAN | Toronto | consumer | prepaid (reloadable) |
Pull + 3DS Test Cards
eCommerce/COF and Token Acquiring Test Cards – November 2017 Edition
Card | Country | Additional Information | PAN | Expiry | CVV2 | Currency | BIN | CAVV/TAVV/MVV | CAVV for 3DS 2.x | |||
E-1 | US | United States | PAN - enrolled on PIT: VbV Full | 4012001037141112 | 2712 | 212 | 840 | 401200 | 0000010249111100000000000000000000000000 | 0099010281111100000000788400707000000000 ECI=5 | ||
E-2 | US | United States | PAN - enrolled on PIT: VbV Attempts | 4012001037167778 | 2712 | 990 | 840 | 401200 | 0800100769098600000000000000000000000000 | 0798010774111100000030D48400707000000000 ECI=6 | ||
E-3 | US | United States | PAN - enrolled on PIT: Cardholder not participating | 4005520000000129 | 2712 | 986 | 840 | 400552 | N/A | 0401010049111100000013888400707000000000 ECI=7 |
Pull - Error Scenario Cards
The following card number will simulate declined transactions
Card Number | Brand | Expiry Month | Expiry Year | CVV | Address State | Address Line 1 | Address Postal Code | Address Country | Address City | Error Code |
4957030420210496 | visa | 03 | 2025 | 999 | ON | 123 Main St | M5V3Y4 | CAN | Toronto | transaction_declined |
4957030420210504 | visa | 03 | 2025 | 999 | ON | 123 Main St | M5V3Y4 | CAN | Toronto | transaction_declined |
4957030420210512 | visa | 03 | 2025 | 999 | ON | 123 Main St | M5V3Y4 | CAN | Toronto | transaction_declined |
Push Transactions
The following test cards can be used for pass
end-to-end test scenarios including Pungle's tokenization service.
pass
end-to-end test scenarios including Pungle's tokenization service.Push - Successful Cards (CAN)
Card Number | Brand | Expiry Month | Expiry Year | CVV | Address State | Address Line 1 | Address Postal Code | Address Country | Address City | Cardholder Type | Funding Type |
4957030420210462 | visa | 10 | 2025 | 123 | BC | 123 Main St | V5K0A1 | CAN | Vancouver | business | credit |
4957030420210454 | visa | 10 | 2025 | 123 | BC | 123 Main St | V5K0A1 | CAN | Vancouver | consumer | debit |
Push - Successful Cards (USA)
Card Number | Brand | Expiry Month | Expiry Year | CVV | Address State | Address Line 1 | Address Postal Code | Address Country | Address City | Cardholder Type | Funding Type |
4895142232120006 | visa | 10 | 2040 | 022 | CA | 900 Metro Center Blv | 94404 | USA | San Francisco | consumer | debit |
4957030420210454 | visa | 10 | 2040 | 022 | CA | 900 Metro Center Blv | 94404 | USA | San Francisco | consumer | debit |
4957030420210462 | visa | 10 | 2040 | 022 | CA | 900 Metro Center Blv | 94404 | USA | San Francisco | business | credit |
Related pages: