Feature Keys
Code | Feature |
OTT | One Time Token For Sensitive Data |
SSD | Show Sensitive Data |
KYC | Know Your Client |
1a. API
Please see the Berkeley API Documentation.
Before beginning, please ensure that your program has been set up and you have been given a Program ID
.
Action | Notes | Verify |
Create Cardholder | Include a shipping address if applicable Include a load amount if applicable | Cardholder creation was successful Value load was successful |
KYC: Create Cardholder KYC Failure | Ask your testing partner to cause a KYC failure. Note that you will need to use real consumer information in order to run this test. | Cardholder failed to create Error message contains correct verification failures. |
Get Cardholder Details | Get Cardholder Details was successful Bank account details were returned (DDA) Card Number is masked (SSD off) Card Number is not Masked (SSD) | |
Get Account Detials | Get Account Details was successful Bank account details was returned (DDA) Card Number is masked (SSD off) Card Number is not Masked (SSD) | |
Create Value Load | Choose an amount that is the minimum that you expect to load. For example, if you never expect to load less than 5 dollars at a time choose 500 as the amount | Amount was added to account Transaction for value load exists |
Create Value Load with Transaction Code | If you have been given a custom transaction code please test all of them | Amount was added to account Transaction for value load exists * Amount was deducted from MFA |
Create Value Unload | Only applicable for clients with client initiated value unload enabled | Amount was deducted from the card Transaction for value unload exists * Amount was added from MFA |
Activate Card | * Account and card show active status | |
Modify Account Status | Use one of the following codes: mark_card_active mark_card_lost * mark_card_stolen | * Account status has changed to desired status |
Modify Account Status and Replace Card | Use one of the following codes: initiate_card_lost initiate_card_stolen It may take some time for the card to show as having been replaced. | Account status has changed to desired status Card shows as being replaced |
Modify Account Status and Suspend card | Use the following code: suspend | * Card should be suspended in cardholder and accound details |
Modify Account Status and Unsuspend card | Use the following code: unsuspend | * Card should not be suspended in cardholder and accound details |
OTT: Get One-Time Token | * Token recived | |
OTT: Get Sensitive Data | * Account Sensitive Details recived |
1b. Client Portal
Other
Tiers
Perform these tests once cards have been ordered and received. For each of the below actions, make sure to test one in-limit action and one out of limit action
Action | Notes | Verify |
Value Loads per Transaction | Test max and min amounts | A proper error message should be returned if the action fails |
Max Number of Value Loads | Test number of loads per day, week, month, year. | |
Max Value Load Amount | ||
Min/Max Transfer Value per Transactions | Note that this applies to card-to-card transfers only | |
Max Number of Transfers | Per day, week, month, year. | |
Max Value of Transfer | Per day, week, month, year. |
Secondary Auth
Before testing set up and load an account to be tested.
Action | Notes | Verify |
Process Authorization Request | Please agree on the request details (MCC, amount, etc) before starting Please choose a success and failue case before starting | Successful request returns accepted Failing request returns rejected |
Process Authorization Advice | * Please agree on the request details (MCC, amount, etc) before starting | * Advice aknoledged |
Process Full Reversal Request | Please agree on the request details (MCC, amount, etc) before starting Please choose a success and failue case before starting | Successful request returns accepted Failing request returns rejected |
Process Partial Reversal Request | Please agree on the request details (MCC, amount, etc) before starting Please choose a success and failue case before starting | Successful request returns accepted Failing request returns rejected |
Process Reversal Advice | * Please agree on the request details (MCC, amount, etc) before starting | * Advice aknoledged |
Related pages:
Codes, Statuses and Errors
Secondary Authorizations
Card Issuing API Quickstart Guide