Canada Test Cases
The following test cases can be used for testing KYC results for Canadian programs. Note that the following Pass/Fail criteria are possible:
Result | Criteria |
Pass | 1. Credit file record found and it is older than 36 months 2. Credit file record found and it is less than 36 months but older than 6 months AND customer has been validated against TWO other sources |
Manual Review | 1. Credit file record found and it is less than 36 months but older than 6 months AND customer has been validated against only ONE other sources 2. Customer information triggers a whatchlist/sanction list |
Fail | 1. Credit file record found and it is less than 36 months but older than 6 months AND customer has been validated against only ZERO other sources 2. Credit file record found and it is less than 6 months |
To obtain outcome of… | Creditors Accounts on File | First Name | Last Name | Middle Name (optional) | Address Line 1 | Address Line 2 | City | Prov | Postal Code | DOB | PHONE |
N - No File | CRAMSFORD | WILLIAM | MARY | 222 LIMSON CRES | Apt 200 | MARLO | NB | B2H1V6 | 10-03-1984 | 289-521-4459 | |
PASS = > 36 months and pass customer match criteria | BMO M/C, RBC VISA | OLIVIA | DEPONTENUF | LITA | 541 MCKERCHER DR | SASKATOON | SK | S7H5G4 | 12-08-1994 | 289-521-5466 | |
BMO M/C, CDN TIRE, RBC | CLAUDIO | KINSINGER | KAREEM | 28 MAIN STREET | CHARLOTTETOWN | PE | C1A1P9 | 09-07-1960 | 289-521-6006 | ||
PASS = File ≥ 6 months and validate 2 sources | BMO M/C, CDN TIRE, closed SEARS | WARD | FRICK | KIONA | 1301 8 ST | CRANBROOK | BC | V2W1G9 | 28-11-1972 | 289-521-4532 | |
BMO M/C, CDN TIRE, closed SEARS | OLIANA | CAZA | DHAVAL | 12 ROSEDALE AVE | DEBERT | NS | B4H1X4 | 14-09-1974 | 289-521-4530 | ||
MANUAL REVIEW = File ≥ 6 months and validate 1 source | CIBC | WELLS | LAPORTE | ZONTA | 49 ENGLEMANN DR | WHITEHORSE | YT | Y1A5S5 | 09-11-1988 | 289-521-4433 | |
BMO M/C, CDN TIRE, RBC | OSBERT | BERGSMA | LANGSTON | 503 LOON RD | WHITEHORSE | YT | Y1A2R1 | 01-06-1960 | 289-521-4524 | ||
HSBC | QIANA | DIVAL | TALITHA | 28 CLEMENT ST | PORT HAWKESBURY | NS | B4H1A8 | 07-02-1997 | 289-521-4658 | ||
FAIL = File ≥ 6 months and validate 0 sources | HSBC, MBNA (both accounts closed) | VANIG | VAN OYEN | WIEBKE | 8822 CROSS'S LANE | GRAND FALLS WIND | NS | A0M1C0 | 06-11-1959 | 289-521-4526 | |
BMO M/C, RBC (both accounts closed) | AVARI | GUTTERIDGE | ORIEL | 220 CH DU PARC INDUSTRIA BOX | Apt 201 | VIMONT | QC | J3N1L1 | 09-07-1959 | 289-521-4527 | |
CDN TIRE, HSBC (both accounts closed) | EIRIAN | TONKOVICK | DAMLA | 34 DEMELT CRES | HAY RIVER | NT | X0E0R6 | 15-04-1980 | 289-521-4528 | ||
HSBC, MBNA (both accounts closed) SEARS | AMITOLA | SEGGTEL | MAKALIA | 11 BROCK DR | HAY RIVER | NS | X0E0R9 | 28-07-1987 | 289-521-4748 | ||
FAIL = File < 6 months | HSBC, MBNA | ALARIC | HOLENSKI | LULA | 24 TENTH ST | CORNER BROOK | NL | A1C3L2 | 03-02-1958 | 289-521-4749 | |
HSBC, MBNA, SEARS | NECI | WINWARD | FONDA | BOX 4005 STN B | BATHURST | NB | E3N3P5 | 12-01-1965 | 289-521-4435 | ||
BMO M/C | PHYLICIA | FAESSLER | CLARK | 7435 DEER PARK | Apt 64 | CALMAR | AB | T1G1M7 | 15-01-1989 | 289-521-4523 | |
BMO M/C, CDN TIRE, closed SEARS | JOLISA | COPELY | ONI | 82 MOUNT PLEASANT AVE E | BATHURST | NB | E3B2N6 | 05-01-1988 | 289-521-4529 | ||
FAIL = Fraud On Record | #HK# CONSUMER FRAUD WARNING | ISIS | STEINMAN | CHERISH | 252 SIMCOE ST | WINNIPEG | MB | R3G1W1 | 09-05-1974 | 807-543-7282 | |
BMO M/C, SEARS, closed CDN TIRE CONFIRMED FRAUD VICTIM | GREG | BASTIAANSEN | ZAJAC | 80 MARINA DR | THUNDER BAY | ON | M2R3B7 | 31-12-1983 | 289-521-4849 | ||
Fail = Client is on a sanction list | BENJAMIN | BOL MEL | 123 FAKE ST | TORONTO | ON | M3J1V6 | 30-01-1987 |
A Note on Sanction Screening
Our provider uses real sanction screening results in its staging environment. This means that sanction screening test cases may begin passing without notice. If this happens:
- Please contact Berkeley Payment to notify us of the issue.
- If a test case is needed immediately, the Office of Foreign Assets Control provides a search tool that can be used to find new test cases. To find new test cases search the database for any first name and fill in the request with the information given. Please note that the section screening match is fuzzy and a name and date of birth is usually enough for a match.
Bypass KYC in Staging Environment
In the staging environment it is possible to bypass the KYC check when creating a cardholder. To do this, replace any one of the following fields with “kycforceaccept“:
- “first_name“
- “middle_name“
- “last_name“
- “city“
- “address1“
- “address2“
Create Cardholder API Response Examples
Accepted
{
"data": {
"company_id": "1",
"created_at": "2021-01-14T15:21:31Z",
"external_account_holder_id": null,
"external_tag": "Demo",
"id": 305,
"primary_processor_reference": "1900000459",
"username": null,
"value_load_result": {
"code": "success",
"message": ""
}
}
}
Rejected
{
"error": {
"code": "kyc_verification_rejected",
"kyc_result_codes": [
{
"code": "fraud_reported",
"description": "There is a fraud report on file"
}
],
"kyc_transaction_id": "bffe5d798081442a9a499f15",
"message": "The cardholder was rejected due to KYC verification failure"
}
}
In Review
{
"error": {
"code": "kyc_verification_review",
"kyc_result_codes": [
{
"code": "street_mismatch",
"description": "Street does not match records",
"found": "ENGELMANN DR",
"match_type": "partial_match",
"value": "49 ENGLEMANN DR"
},
{
"code": "insufficient_credit_record",
"description": "Insufficient credit history for a match"
}
],
"kyc_transaction_id": "b65ea5810d684ed5b81efe19",
"message": "The cardholder is under manual review due to KYC verification failure"
}
}
Related pages:
Know Your Client - Cardholder Scenarios
Card Issuing API Quickstart Guide
Test Cards