get https://api.staging.pungle.co/api/v1/card_issuing/accounts//transactions
Gets a list of transactions made against this account.
Please note, for some configurations the endpoint will not return a total page count. In this case, an error with the code list_exhausted
will be returned to indicate the end of the list.
Response
Field | Value | Description |
---|---|---|
start_date | String | Start date used in the search. |
end_date | String | End date used in the search. |
limit | Number | Limit used in the search. |
page | Number | The current page of results returned |
page_count | Number | The number of pages for total results. Please note, under some configurations, this field will not be populated. |
data | List of Transactions | See below |
transaction
Field | Value | Description |
---|---|---|
amount | String | The total amount billed to the cardholder in the currency of the account. Program specific, please consult the implementation team to know more. |
billing_amount | String | The amount the account was billed |
billing_currency | String | The currency of billing_amount |
description | String | |
timestamp | String | The transaction data time in local. Please note, "z" in the end of the timestamp is not UTC/GMT but the local date time. |
transaction_amount | String | The amout of the transaction |
transaction_currency | String | The currency the transaction_amount |
merchant | String | Merchant Information. See below for details. |
type | String | Type of transaction |
Merchant
Field | Value | Required | Description |
---|---|---|---|
mcc | String | Yes | Merchant Category Code |
mcc_description | String | Yes | Merchant Category Code Description |
name | String | No* | Merchant Name |
city | String | No* | Merchant City |
country | String | No* | Merchant Country |
* Field may not be available for all programs.