Daily Reports
Please reach out to [email protected] to subscribe to the below reports.
Report Name: Daily Settlement Report
This report holds the list of all transactions that have been settled for the business day.
Field Name | Type | M | L | Additional Information |
---|---|---|---|---|
CLIENT ID/ACCOUNT ID | CHAR | M | 24 | Card/Client ID. |
EXTERNAL STAN | CHAR | M | 6 | External Trace audit number ( Transaction Codes : 01,04,09) |
REFERENCE NUMBER | CHAR | C | 12 | Authorization reference number. ( Transaction Codes : 01,04,09) |
BILLING AMOUNT | NUMBER | M | 18,3 | Billing amount in billing currency. |
BILLING CURRENCY | CHAR | M | 3 | Billing currency code. |
DESCRIPTION | CHAR | O | 40 | Description received by the API TOP_UP or SET_TRANSACTIONS for Prepaid. |
TRANSACTION DATE | DATE | M | 8 | Transaction date Format YYYYMMDD. |
TRANSACTION AMOUNT | NUMBER | M | 18,3 | Transaction amount in the currency of the outlet. |
TRANSACTION CURRENCY | CHAR | M | 3 | Transaction currency code. |
AUTHORIZATION CODE | CHAR | M | 6 | Authorization code. |
AUTHORIZATION DATE | DATE | M | 7 | Authorization date Format YYYYMMDD.( Transaction Codes : 01,04,09) |
TRANSACTION CODE | CHAR | M | 2 | 01: PURCHASE 04: WITHDRAWAL 05: UNIQUE TRANSACTION 09: CREDIT VOUCHER 76: CARTA TRANSFER B4: AUTHORIZATION FEES CC: CARD TO CARD CREDIT CT: CARD TO CARD DEBIT DP: PREPAID DEPOSIT FC: FEE CREDIT FD: FEE DEBIT IT: INITIAL TOP-UP 76: PRIMARY TO SECONDARY DEBIT MF: PRIMARY TO SECONDARY CREDIT MS: PAYMENT |
TRANSACTION TYPE | CHAR | M | 100 | The transaction type, It might be: Purchase, Request, Withdrawal, Ecom/MOTO, Fees, Gaming Payout, Top-up(FOR Prepaid) with Card region use (Domestic or international) |
MCC | CHAR | M | 4 | Merchant Category Code (MCC). |
MERCHANT ACRONYM | CHAR | M | 40 | Card acceptor acronym. |
MERCHANT CITY NAME | CHAR | O | 30 | Merchant city name. |
MERCHANT COUNTRY CODE | CHAR | C | 3 | Merchant country. |
REVERSAL FLAG | CHAR | M | 1 | Possible values: N: Normal(not reversed) R: Reversed Transaction F: Full Reversed Authorization P: Partial Reversed Authorization |
AUTHORIZATION MATCH FLAG | CHAR | M | 1 | If the settled transaction is matching an authorization. Possible values: Y: Settled Transaction matched an authorization N: Settled Transaction did not match an authorization |
INGEST DATE | DATE | M | 14 | Settlement date & time at the point of service, Format YYYYMMDD HHMMSS. |
EXTERNAL COMPANY REF | CHAR | M | 50 | The corporate reference of the wallet that this client is associated to. |
MICROFILM REF NUMBER | CHAR | M | 23 | Acquirer reference number. This combined with Microfilm Ref Seq will create a unique number for each transaction |
MICROFILM REF SEQ | NUMBER | M | 4 | Sequence number. |
Report Name: Daily Purge Auth Report
This report displays the list of all authorizations purged during business date.
Field Name | Type | M | L | Additional Information |
---|---|---|---|---|
CLIENT ID/ACCOUNT ID | CHAR | M | 24 | Card/Client ID. |
EXTERNAL STAN | CHAR | M | 6 | Trace audit number. |
REFERENCE NUMBER | CHAR | M | 12 | Authorization reference number. |
MESSAGE TYPE | CHAR | M | 4 | Message type as defined in the ISO8583 protocol. |
AUTHORIZATION CODE | CHAR | M | 6 | Autorization code. |
PURGE DATE | DATE | M | 8 | Purge Date. Format YYYYMMDD. |
TRANSACTION LOCAL DATE | DATE | M | 14 | Transaction date & time at the point of service, Format YYYYMMDD HHMMSS. |
TRANSACTION AMOUNT | NUMBER | M | 18,3 | Transaction amount. |
TRANSACTION CURRENCY | CHAR | M | 3 | Transaction currency. |
BILLING AMOUNT | NUMBER | M | 18,3 | Billing amount in billing currency. |
BILLING CURRENCY | CHAR | M | 3 | Billing currency code. |
ACQUIRING COUNTRY CODE | CHAR | M | 3 | Acquiring country code. |
ACQUIRER INSTITUTION CODE | CHAR | M | 11 | Acquirer institution code. |
CARD ACCEPTOR ACTIVITY | CHAR | M | 4 | Card acceptor activity MCC (Merchant category code). |
CARD ACCEPTOR TERM ID | CHAR | M | 15 | Card acceptor terminal id. |
CARD ACCEPTOR ID | CHAR | M | 15 | Card acceptor id. |
CARD ACC NAME ADDRESS | CHAR | M | 40 | Card acceptor name address. |
TRANSACTION TYPE | CHAR | M | 100 | The transaction type, it might be: Purchase, Request, Withdrawal, Ecom/MOTO, Fees, Gaming Payout, Purchase, Advice, Balance Request, PIN change, …etc with Card region use (Domestic or international) |
EXTERNAL COMPANY REF | CHAR | M | 50 | The corporate reference of the wallet that this client is associated to. |
INGEST DATE | DATE | M | 14 | Settlement date & time at the point of service, Format YYYYMMDD HHMMSS. |
Updated about 2 years ago